Date | Origin | Destination | Local Departure Time |
---|---|---|---|
16 Sept 2020 | Johannesburg | Shenzhen | TBC |
16 Sept 2020 | Shenzhen | Johannesburg | TBC |
23 Sept 2020 | Johannesburg | Shenzhen | TBC |
23 Sept 2020 | Shenzhen | Johannesburg | TBC |
30 Sept 2020 | Johannesburg | Shenzhen | TBC |
30 Sept 2020 | Shenzhen | Johannesburg | TBC |
Ticket sales are closed for flights departing this week.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
27 Sept 2020 | Johannesburg | Paris | 18:50 |
Please note the following:
- Flight sales will close 5 days prior to departure.
- Bookings are permitted to an onward destination (if there is a connection and availability)
- Connect with normal scheduled flights to:
- Most major cities in Europe
- USA – NYC / ATL / LAX airports only
- Canada – YYZ / YVR airports only
- Other destinations require a separate ticket
- NB: Transits through Amsterdam or Paris are NOT permitted unless you are a US citizen (check exemptions)
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
25 Sept 2020 | Johannesburg | London Heathrow | 11:15 |
27 Sept 2020 | Johannesburg | London Heathrow | 11:15 |
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
18 Sept 2020 | Johannesburg | Dar Es Salaam | 10:00 |
18 Sept 2020 | Dar Es Salaam | Johannesburg | 15:10 |
24 Sept 2020 | Johannesburg | Luanda | 08:00 |
24 Sept 2020 | Luanda | Johannesburg | 11:30 |
27 Sept 2020 | Johannesburg | Lagos | 10:00 |
28 Sept 2020 | Lagos | Johannesburg | 11:00 |
28 Sept 2020 | Lagos | Johannesburg | 11:00 |
8 Oct 2020 | Johannesburg | Luanda | 08:00 |
8 Oct 2020 | Luanda | Johannesburg | 11:30 |
10 Oct 2020 | Johannesburg | lagos | 10:00 |
11 Oct 2020 | Lagos | Johannesburg | 11:00 |
22 Oct 2020 | Johannesburg | Luanda | 08:00 |
22 Oct 2020 | Luanda | Johannesburg | 11:30 |
25 Oct 2020 | Lagos | Johannesburg | 11:00 |
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
18 Sept 2020 | Johannesburg | Dubai | 18:30 |
20 Sept 2020 | Johannesburg | Dubai | 15:30 |
22 Sept 2020 | Johannesburg | Dubai | 18:30 |
25 Sept 2020 | Johannesburg | Dubai | 18:30 |
27 Sept 2020 | Johannesburg | Dubai | 17:30 |
29 Sept 2020 | Johannesburg | Dubai | 18:30 |
These flights have onward connections to Emirates’ current network services:
Addis Ababa, Cairo, Dar Es Salaam, Khartoum, Nairobi, Tunis, Boston, Chicago, New York, Toronto, Los Angeles, São Paulo, Washington, Colombo, Dhaka, Islamabad, Kabul, Karachi, Lahore, Auckland, Brisbane, Perth, Sydney, Amsterdam, Athens, Barcelona, Brussels, Copenhagen, Dublin, Frankfurt, Geneva, Glasgow, Larnaca, London, Madrid, Manchester, Milan, Munich, Oslo, Paris, Prague, Rome, Stockholm, Vienna, Zurich, Male, Seychelles, Hanoi, Ho Chi Minh City, Hong Kong, Guangzhou, Jakarta, Kuala Lumpur, Manila, Osaka, Seoul, Singapore, Taipei, Tokyo, Amman, Baghdad, Bahrain, Basra, Beirut, Tehran and more.
Very important notice on Covid-19 testing for all passengers before departure:
All passengers travelling to Dubai, including those connecting via Dubai, must have a COVID-19 negative test certificate. This excludes children under the age of 12 years and passengers who have moderate or severe disabilities. The test date must not exceed a maximum of 96 hours before departure. Passengers should not be accepted without a test certificate. Click here for a list of South African approved laboratories for COVID-19 clearance certificates.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
16 Sept 2020 | Johannesburg | Addis Ababa | 15:30 |
18 Sept 2020 | Johannesburg | Addis Ababa | 15:30 |
20 Sept 2020 | Cape Town | Addis Ababa | 14:45 |
23 Sept 2020 | Johannesburg | Addis Ababa | 15:30 |
25 Sept 2020 | Johannesburg | Addis Ababa | 15:30 |
26 Sept 2020 | Johannesburg | Addis Ababa | 15:30 |
27 Sept 2020 | Johannesburg | Addis Ababa | 14:45 |
30 Sept 2020 | Cape Town | Addis Ababa | 15:30 |
These flights have onward connections to Europe, Africa, Asia, the USA and Canada, including Cairo, Bangkok and Tel Aviv.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
20 Sept 2020 | Nairobi | Johannesburg | 08:45 |
20 Sept 2020 | Johannesburg | Nairobi | 13:25 |
27 Sept 2020 | Nairobi | Johannesburg | 08:45 |
27 Sept 2020 | Johannesburg | Nairobi | 13:25 |
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
19 Sept 2020 | Johannesburg | Amsterdam | 23:10 |
20 Sept 2020 | Cape Town | Amsterdam | 18:15 |
24 Sept 2020 | Cape Town | Amsterdam | 18:15 |
25 Sept 2020 | Amsterdam | Johannesburg | 10:35 |
25 Sept 2020 | Amsterdam | Cape Town | 21:50 |
26 Sept 2020 | Johannesburg | Amsterdam | 23:10 |
27 Sept 2020 | Cape Town | Amsterdam | 18:15 |
Please note the following:
- Flight sales will close 5 days prior to departure.
- Bookings are permitted to an onward destination (if there is a connection and availability)
- Connect with normal scheduled flights to:
- Most major cities in Europe
- USA – NYC / ATL / LAX airports only
- Canada – YYZ / YVR airports only
- Other destinations require a separate ticket
- NB: Transits through Amsterdam or Paris are NOT permitted unless you are a US citizen (check exemptions)
Ticket sales are closed for flights departing this week.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
23 Sept 2020 | Frankfurt | Johannesburg | 22:05 |
25 Sept 2020 | JohannesburgFrankfurt |
21:00 |
|
7 Oct 2020 | Frankfurt | Johannesburg | 22:05 |
9 Oct 2020 | JohannesburgFrankfurt |
21:00 |
|
21 Oct 2020 | Frankfurt | Johannesburg | 22:05 |
23 Oct 2020 | JohannesburgFrankfurt |
21:00 |
|
Lufthansa offers onward flights to other European destinations.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
18 Sept 2020 | Johannesburg | Lusaka | TBC |
18 Sept 2020 | Lusaka | Johannesburg | TBC |
23 Sept 2020 | Johannesburg | Lusaka | TBC |
23 Sept 2020 | Lusaka | Johannesburg | TBC |
25 Sept 2020 | Johannesburg | Lusaka | TBC |
25 Sept 2020 | Lusaka | Johannesburg | TBC |
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
17 Sept 2020 | Doha | Johannesburg | 11:20 |
17 Sept 2020 | Johannesburg | Doha | 20:20 |
22 Sept 2020 | Doha | Johannesburg | 11:20 |
22 Sept 2020 | Johannesburg | Doha | 20:20 |
25 Sept 2020 | Doha | Johannesburg | 11:20 |
25 Sept 2020 | Johannesburg | Doha | 20:20 |
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
19 Sept 2020 | Johannesburg | Zurich | 19:25 |
3 Oct 2020 | Johannesburg | Zurich | 19:25 |
17 Oct 2020 | Johannesburg | Zurich | 19:25 |
Lufthansa offers onward flights to other European destinations, however, unaccompanied minors will only be accepted on direct flights to Zurich.
Date | Origin | Destination | Local Departure Time |
---|---|---|---|
20 Sept 2020 | Johannesburg | Istanbul | 18:30 |
20 Sept 2020 | >Istanbul | Johannesburg | 08:00 |
24 Sept 2020 | Cape Town | Istanbul | 18:00 |
24 Sept 2020 | Istanbul | Cape Town | 06:50 |
- Flights to and from Istanbul offer passengers the convenience of connecting to/from multiple destinations on Turkish Airlines’ existing network.
- Through fares will be issued where possible.
- Unfortunately, no unaccompanied children may be accepted for these flights.